I Seem to be a “Cyclist”

I Seem to be a “Cyclist”

So I went to the bike shop and spent another small fortune on bits and bobs. I bought a new cycling top, an “alien” multi tool, some tyre levers oh and a turbo trainer.

http://www.jejamescycles.co.uk/tacx-flow-computer-trainer-with-skyliner-id18482.html

The great thing about this is that it was marked up incorrectly in the shop so I got it for 250 quid! Hurrah!! :-)

The plan was to probably play about with the turbo trainer today but I just couldn’t resist more hills, sun, wind and basically being out there.

Here is where I went:

Some stats:

Collected from Forerunner305

******
Summary
******
Distance: 33.88m
Time taken: 02:20:53
Average/Max Speed : 14.43/37.32 mph
Average/Min Pace : 00:04:10/00:01:36
Average/Max heart rate: 123/151
Calories: 1734
******
Splits
******
16:26:45 1.00m 00:04:35 13.07mph 22.0mph 114bpm 135bpm
16:31:45 1.00m 00:04:17 13.96mph 20.1mph 132bpm 137bpm
16:36:03 1.00m 00:06:05 9.85mph 14.2mph 135bpm 140bpm
16:42:08 1.00m 00:06:10 9.73mph 18.3mph 139bpm 151bpm
16:48:18 1.00m 00:04:29 13.38mph 20.4mph 130bpm 139bpm
16:52:47 1.00m 00:03:42 16.18mph 23.6mph 135bpm 142bpm
16:56:30 1.00m 00:03:51 15.57mph 28.1mph 134bpm 145bpm
17:00:21 1.00m 00:02:18 25.95mph 33.7mph 124bpm 134bpm
17:02:40 1.00m 00:03:48 15.75mph 24.1mph 104bpm 131bpm
17:06:52 1.00m 00:03:29 17.16mph 22.3mph 118bpm 128bpm
17:10:22 1.00m 00:03:07 19.25mph 23.2mph 130bpm 137bpm
17:13:29 1.00m 00:03:11 18.78mph 23.7mph 128bpm 136bpm
17:16:41 1.00m 00:03:49 15.68mph 17.8mph 128bpm 134bpm
17:20:30 1.00m 00:03:36 16.65mph 22.7mph 127bpm 133bpm
17:24:07 1.00m 00:04:08 14.50mph 18.4mph 118bpm 127bpm
17:28:15 1.00m 00:04:35 13.08mph 20.7mph 128bpm 138bpm
17:32:50 1.00m 00:04:24 13.60mph 27.0mph 120bpm 139bpm
17:37:15 1.00m 00:07:05 8.46mph 14.8mph 128bpm 144bpm
17:44:21 1.00m 00:03:33 16.90mph 23.9mph 109bpm 132bpm
17:47:54 1.00m 00:02:45 21.74mph 27.5mph 105bpm 116bpm
17:50:39 1.00m 00:03:12 18.68mph 23.1mph 121bpm 134bpm
17:53:52 1.00m 00:05:30 10.91mph 27.6mph 124bpm 139bpm
17:59:22 1.00m 00:02:50 21.10mph 31.4mph 99bpm 125bpm
18:02:13 1.00m 00:04:58 12.06mph 31.3mph 110bpm 132bpm
18:09:02 1.00m 00:03:38 16.46mph 30.0mph 106bpm 122bpm
18:12:40 1.00m 00:07:59 7.51mph 19.7mph 129bpm 140bpm
18:20:39 1.00m 00:08:24 7.14mph 10.0mph 115bpm 143bpm
18:37:30 1.00m 00:04:49 12.43mph 24.2mph 127bpm 135bpm
18:42:20 1.00m 00:02:33 23.38mph 30.0mph 126bpm 138bpm
18:44:54 1.00m 00:02:15 26.60mph 32.1mph 133bpm 139bpm
18:47:09 1.00m 00:02:31 23.75mph 37.3mph 133bpm 142bpm
18:49:41 1.00m 00:02:51 20.95mph 37.3mph 114bpm 131bpm
18:52:33 1.00m 00:02:20 25.60mph 30.2mph 118bpm 133bpm
18:54:54 0.88m 00:03:50 13.74mph 23.0mph 105bpm 128bpm

I have done just over 200 miles in 8 days on the new bike and I am loving it! I seem to be turning into a “cyclist”.

Looking forward to seeing JonP on Tuesday though. It will feel weird actually running.

I love cycling, it’s a fantastic excuse to buy shedloads of kit. It is by no means a cheap hobby but who cares? Life is short etc.

My attention was brought to this article today. I haven’t had chance to give it a good read although I get the gist of it. Read it then chuck out the massively cushioned shoes!

http://www.wired.com/wiredscience/2009/07/barefoot/

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>